30 of 45 popular sites checked publish IPv6 for their website (67%). 23 get an A — website, mail and DNS all on IPv6.
Grades: A everything on IPv6 · B the website works, one gap · C the website works, two or more gaps · D no website IPv6 · F publishes IPv6 but doesn't answer (method). Which sites changed · The IPv6 gap report. Sites we couldn't grade (0) are left out of the percentages.
| # | Domain | Grade |
|---|---|---|
| 1 | google.com | A |
| 2 | cloudflare.com | B |
| 3 | amazonaws.com | D |
| 5 | facebook.com | A |
| 6 | fbcdn.net | A |
| 7 | gstatic.com | A |
| 8 | googleapis.com | A |
| 10 | microsoft.com | A |
| 11 | youtube.com | A |
| 12 | apple.com | B |
| 14 | instagram.com | B |
| 16 | twitter.com | D |
| 17 | mail.ru | C |
| 18 | linkedin.com | A |
| 20 | azure.com | D |
| 21 | domaincontrol.com | D |
| 22 | googlevideo.com | A |
| 23 | googletagmanager.com | A |
| 25 | dzen.ru | B |
| 26 | triplinkintl.com | D |
| 28 | office.com | A |
| 29 | appsflyersdk.com | D |
| 31 | shiabank.com | D |
| 32 | amazon.com | D |
| 33 | live.com | D |
| 34 | github.com | D |
| 36 | sharepoint.com | D |
| 37 | wikipedia.org | A |
| 39 | fastly.net | A |
| 40 | cloud.microsoft | A |
| 42 | whatsapp.net | A |
| 44 | netflix.com | A |
| 45 | bing.com | A |
| 46 | googleusercontent.com | A |
| 47 | x.com | D |
| 48 | lsrelayaccess.com | D |
| 49 | youtu.be | A |
| 50 | doubleclick.net | A |
| 51 | gandi.net | A |
| 52 | pinterest.com | D |
| 53 | googlesyndication.com | A |
| 54 | icloud.com | B |
| 57 | windows.net | D |
| 58 | cloudflare.net | B |
| 60 | goo.gl | A |
Sites from the Tranco list (Le Pochat et al., NDSS 2019), top 1,000 for 30 Sep – 29 Oct 2026. Each site is re-checked weekly; these results range from 2026-10-30 to 2026-10-30.