8 of 96 graded institutions earn an A: website, mail and DNS all work over IPv6. Rivals sit side by side.
| Conference | Grades | Ranked |
|---|---|---|
| ACC | A 3B 1C 1D 13F 0 | 18/18 |
| Ivy League | A 1B 1C 0D 6F 0 | 8/8 |
| Big East | A 1B 0C 1D 9F 0 | 11/11 |
| SEC | A 1B 1C 1D 13F 0 | 16/16 |
| Big 12 | A 1B 0C 1D 14F 0 | 16/16 |
| Big Ten | A 1B 4C 0D 13F 0 | 18/18 |
| Pac-12 | A 0B 1C 0D 8F 0 | 9/9 |
| # | Name | Grade | Last checked |
|---|---|---|---|
| 1 | Clemson University clemson.edu | A | 2026-11-02 |
| 1 | University of North Carolina at Chapel Hill unc.edu | A | 2026-11-02 |
| 1 | Virginia Tech vt.edu | A | 2026-11-02 |
| 4 | Stanford University stanford.edu | B | 2026-10-30 |
| 5 | University of Virginia virginia.edu | C | 2026-11-02 |
| 6 | Boston College bc.edu | D | 2026-11-02 |
| 6 | Duke University duke.edu | D | 2026-11-02 |
| 6 | Florida State University fsu.edu | D | 2026-11-02 |
| 6 | Georgia Tech gatech.edu | D | 2026-11-02 |
| 6 | North Carolina State University ncsu.edu | D | 2026-11-02 |
| 6 | Southern Methodist University smu.edu | D | 2026-11-02 |
| 6 | Syracuse University syracuse.edu | D | 2026-11-02 |
| 6 | University of California, Berkeley berkeley.edu | D | 2026-10-31 |
| 6 | University of Louisville louisville.edu | D | 2026-11-02 |
| 6 | University of Miami miami.edu | D | 2026-11-02 |
| 6 | University of Notre Dame nd.edu | D | 2026-11-02 |
| 6 | University of Pittsburgh pitt.edu | D | 2026-11-02 |
| 6 | Wake Forest University wfu.edu | D | 2026-11-02 |
| # | Name | Grade | Last checked |
|---|---|---|---|
| 1 | Yale University yale.edu | A | 2026-11-02 |
| 2 | University of Pennsylvania upenn.edu | B | 2026-11-02 |
| 3 | Brown University brown.edu | D | 2026-11-02 |
| 3 | Columbia University columbia.edu | D | 2026-11-02 |
| 3 | Cornell University cornell.edu | D | 2026-10-31 |
| 3 | Dartmouth College dartmouth.edu | D | 2026-11-02 |
| 3 | Harvard University harvard.edu | D | 2026-10-30 |
| 3 | Princeton University princeton.edu | D | 2026-10-31 |
| # | Name | Grade | Last checked |
|---|---|---|---|
| 1 | Providence College providence.edu | A | 2026-11-02 |
| 2 | Georgetown University georgetown.edu | C | 2026-11-02 |
| 3 | Butler University butler.edu | D | 2026-11-02 |
| 3 | Creighton University creighton.edu | D | 2026-11-02 |
| 3 | DePaul University depaul.edu | D | 2026-11-02 |
| 3 | Marquette University marquette.edu | D | 2026-11-02 |
| 3 | Seton Hall University shu.edu | D | 2026-11-02 |
| 3 | St. John's University stjohns.edu | D | 2026-11-02 |
| 3 | University of Connecticut uconn.edu | D | 2026-11-02 |
| 3 | Villanova University villanova.edu | D | 2026-11-02 |
| 3 | Xavier University xavier.edu | D | 2026-11-02 |
| # | Name | Grade | Last checked |
|---|---|---|---|
| 1 | University of Mississippi olemiss.edu | A | 2026-11-02 |
| 2 | University of Alabama ua.edu | B | 2026-11-02 |
| 3 | University of Texas at Austin utexas.edu | C | 2026-11-02 |
| 4 | Auburn University auburn.edu | D | 2026-11-02 |
| 4 | Louisiana State University lsu.edu | D | 2026-11-02 |
| 4 | Mississippi State University msstate.edu | D | 2026-11-02 |
| 4 | Texas A&M University tamu.edu | D | 2026-11-02 |
| 4 | University of Arkansas uark.edu | D | 2026-11-02 |
| 4 | University of Florida ufl.edu | D | 2026-11-02 |
| 4 | University of Georgia uga.edu | D | 2026-11-02 |
| 4 | University of Kentucky uky.edu | D | 2026-11-02 |
| 4 | University of Missouri missouri.edu | D | 2026-11-02 |
| 4 | University of Oklahoma ou.edu | D | 2026-11-02 |
| 4 | University of South Carolina sc.edu | D | 2026-11-02 |
| 4 | University of Tennessee utk.edu | D | 2026-11-02 |
| 4 | Vanderbilt University vanderbilt.edu | D | 2026-11-02 |
| # | Name | Grade | Last checked |
|---|---|---|---|
| 1 | University of Colorado Boulder colorado.edu | A | 2026-11-02 |
| 2 | University of Arizona arizona.edu | C | 2026-11-02 |
| 3 | Arizona State University asu.edu | D | 2026-11-02 |
| 3 | Baylor University baylor.edu | D | 2026-11-02 |
| 3 | Brigham Young University byu.edu | D | 2026-11-02 |
| 3 | Iowa State University iastate.edu | D | 2026-11-02 |
| 3 | Kansas State University k-state.edu | D | 2026-11-02 |
| 3 | Oklahoma State University okstate.edu | D | 2026-11-02 |
| 3 | Texas Christian University tcu.edu | D | 2026-11-02 |
| 3 | Texas Tech University ttu.edu | D | 2026-11-02 |
| 3 | University of Central Florida ucf.edu | D | 2026-11-02 |
| 3 | University of Cincinnati uc.edu | D | 2026-11-02 |
| 3 | University of Houston uh.edu | D | 2026-11-02 |
| 3 | University of Kansas ku.edu | D | 2026-11-02 |
| 3 | University of Utah utah.edu | D | 2026-11-02 |
| 3 | West Virginia University wvu.edu | D | 2026-11-02 |
| # | Name | Grade | Last checked |
|---|---|---|---|
| 1 | Indiana University Bloomington iu.edu | A | 2026-11-02 |
| 2 | Northwestern University northwestern.edu | B | 2026-11-02 |
| 2 | University of Illinois Urbana-Champaign illinois.edu | B | 2026-11-02 |
| 2 | University of Michigan umich.edu | B | 2026-10-31 |
| 2 | University of Southern California usc.edu | B | 2026-11-02 |
| 6 | Michigan State University msu.edu | D | 2026-11-02 |
| 6 | Ohio State University osu.edu | D | 2026-11-02 |
| 6 | Pennsylvania State University psu.edu | D | 2026-11-02 |
| 6 | Purdue University purdue.edu | D | 2026-11-02 |
| 6 | Rutgers University–New Brunswick rutgers.edu | D | 2026-11-02 |
| 6 | University of California, Los Angeles ucla.edu | D | 2026-11-02 |
| 6 | University of Iowa uiowa.edu | D | 2026-11-02 |
| 6 | University of Maryland umd.edu | D | 2026-11-02 |
| 6 | University of Minnesota umn.edu | D | 2026-11-02 |
| 6 | University of Nebraska–Lincoln unl.edu | D | 2026-11-02 |
| 6 | University of Oregon uoregon.edu | D | 2026-11-02 |
| 6 | University of Washington washington.edu | D | 2026-10-31 |
| 6 | University of Wisconsin–Madison wisc.edu | D | 2026-11-02 |
| # | Name | Grade | Last checked |
|---|---|---|---|
| 1 | Oregon State University oregonstate.edu | B | 2026-11-02 |
| 2 | Boise State University boisestate.edu | D | 2026-11-02 |
| 2 | California State University, Fresno fresnostate.edu | D | 2026-11-02 |
| 2 | Colorado State University colostate.edu | D | 2026-11-02 |
| 2 | Gonzaga University gonzaga.edu | D | 2026-11-02 |
| 2 | San Diego State University sdsu.edu | D | 2026-11-02 |
| 2 | Texas State University txst.edu | D | 2026-11-02 |
| 2 | Utah State University usu.edu | D | 2026-11-02 |
| 2 | Washington State University wsu.edu | D | 2026-11-02 |
Equal grades share a rank. A site with no usable result, or whose result is over eight days old, is listed but not ranked. An F is ranked only after probes on other continents also fail to connect. Each site is re-checked weekly; this table's newest result is from 2026-11-02. How the lists and grades are made · Who switched · JSON